
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | HUSSEIN HASAN KADHIM ![]() |
||
Consignee address | ADD: ALHUSSEINIAH STREET, ALAWI JAMELA MARKET, BAGHDAD-IRAQ 964-7713679202 | ||
Shipper | ASOCIACIONES AGROINDUSTRIALES SER ![]() |
||
Shipper address | CARRETERA FED. PEROTE-XALAPA KM. 4. 52-2313120130 | ||
NotifyParty | AL FARAH NATIONAL INTERNATIONAL F | ||
Notifier address | MR. HUSSEIN HASAN KADHIM27 YAZID BIN ABI SUFIAN STREETJABAL AMMAN 962-65160651 | ||
Loading port | VERACRUZ | Destination port | HOUSTON, TX |
Origin | mexico | ||
Mark & Model | - | ||
Product description | 25 METRIC TONS OF MEXICAN PIMENTO (ALLSPICE) CROP 2017 PACKED IN 500 SINGLE NEW POLYPROPYLENE BAGS WITH 50 KGS. NET WEIGHT EACH. MARKS IN ENGLISH & ARABIC HS:120100Translation | ||
Quantity | 500 | Quantity unit | BAG |
Weight | 55253 | Weight unit | LB |
Measurement | 0 | Measurement unit | CM |
B/l number | MAEU963111816 | Carrier | MAEU |
Vessel name | SEALAND MICHIGAN | Voyage | 748W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Mexico | 55253 |
Port charts
Loading Port | Weight |
---|---|
VERACRUZ | 55253 |
Port charts
Discharge Port | Weight |
---|---|
HOUSTON, TX | 55253 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Mexico | VERACRUZ | HOUSTON, TX |